Інформація для нового рейтингу українских ЗВО |
Міжнародний рейтинг університетів U - Multirank 2022 |
25-06-2022 |
Top scores | A-Z | Teaching & Learning | Research | Knowledge Transfer | International Orientation | Regional Engagement | |||||
Bachelor graduation rate | Graduating on time (masters) | Citation rate | Research publications (size-normalised) | Co-publications with industrial partners | Patents awarded (size-normalised) | Student mobility | International joint publications | Bachelor graduates working in the region | Regional joint publications | ||
1 | Lviv Polytechnic National University | A | A | D | D | A | E | C | A | A | A |
2 | Taras Shevchenko University | A | A | D | D | A | D | C | A | - | A |
3 | Kharkiv National University of Radioelectronics | A | A | D | D | E | E | C | A | A | A |
4 | Igor Sikorsky Kyiv Polytechnic Institute | A | A | D | D | C | E | C | C | A | A |
5 | Shupyk National Healthcare University of Ukraine | - | - | D | A | A | E | D | A | x | A |
6 | Ivan Franko National University of Lviv | B | B | D | D | D | E | C | A | A | A |
7 | Vasyl Stefanyk Precarpathian National University | A | A | B | D | D | E | D | A | B | D |
8 | Kharkiv Polytechnic Institute | A | A | D | D | D | E | C | C | B | A |
9 | Sumy State University | B | A | C | D | C | E | D | A | A | D |
10 | State Institution “Dnipropetrovsk Medical Academy" | - | - | A | D | A | E | D | A | - | C |
11 | People’s Ukrainian Academy | A | A | x | D | x | E | C | x | A | x |
12 | Prydniprovska State Academy of Civil Engineering and Architecture | A | A | x | D | x | E | D | x | A | x |
13 | Sumy National Agrarian University | - | A | x | D | x | E | A | x | A | x |
14 | National University of Kharkiv | B | B | D | D | D | E | C | B | A | A |
15 | Vasyl` Stus Donetsk National University | B | A | D | D | D | E | C | B | A | C |
16 | National Aviation University | B | A | D | D | C | E | D | D | B | A |
17 | National University of Pharmacy | C | B | D | D | A | E | D | B | - | A |
18 | Uzhhorod National University | A | B | D | D | D | E | D | A | B | D |
19 | Ternopil Ivan Puluj National Technical University | B | A | D | D | E | E | D | B | A | D |
20 | Simon Kuznets Kharkiv National University of Economics | B | A | x | D | x | E | C | x | A | x |
21 | Petro Mohyla Black Sea National University | B | A | x | D | x | E | C | x | A | x |
22 | Cherkasy State Technological University | A | A | x | D | x | E | D | x | B | x |
23 | University of the State Fiscal Service of Ukraine | A | A | x | D | x | E | D | x | B | x |
24 | I.Horbachevsky Ternopil National Medical University | D | - | D | D | A | E | C | A | - | C |
25 | Kherson State Agrarian University | A | A | x | D | x | E | C | x | C | x |
26 | Pavlo Tychyna Uman State Pedagogical University | A | A | x | E | x | - | C | x | C | x |
27 | Drohobych Ivan Franko State Pedagogical University | - | - | D | D | A | E | C | A | - | D |
28 | Kyiv National University of Trade and Economics | A | A | x | D | x | E | C | x | - | x |
29 | Volodymyr Vynnychenko Central Ukrainian State Pedagogical University | A | A | x | D | x | E | C | x | - | x |
30 | Higher Educational Establishment of Ukoopspilka | A | A | x | E | x | - | C | x | - | x |
31 | Kharkiv National Medical University | D | A | x | D | x | E | D | x | A | x |
32 | Chernihiv Polytechnic National University | A | A | x | D | x | E | D | x | - | x |
33 | Kharkiv I.P. Kotlyarevsky National University of Arts | A | A | x | D | x | E | D | x | - | x |
34 | Kharkiv National University Civil Engineering and Architecture | A | A | x | D | x | E | D | x | - | x |
35 | Kryvyi Rih State Pedagogical University | A | A | x | D | x | E | D | x | - | x |
36 | Lviv State University of Physical Culture | A | A | x | D | x | E | D | x | - | x |
37 | Vinnytsia National Agrarian University | - | A | x | D | x | E | D | x | A | x |
38 | National Metallurgical Academy of Ukraine | A | A | x | D | x | E | - | x | - | x |
39 | Odessa National Academy of Food Technologies | - | B | D | D | C | E | D | C | A | B |
40 | National Aerospace University | B | B | D | D | E | E | C | A | - | C |
41 | Zaporozhye National Technical University | B | A | D | D | C | E | D | D | B | D |
42 | Borys Grinchenko Kyiv University | B | A | x | D | x | E | B | x | C | x |
43 | Kyiv National University of Technologies and Design | B | A | x | D | x | E | C | x | B | x |
44 | The National University of Water and Environmental Engineering | B | A | x | D | x | E | C | x | B | x |
45 | Poltava National Technical University | B | A | x | D | x | E | C | x | B | x |
46 | Zhytomyr Ivan Franko State University | B | A | x | E | x | - | C | x | B | x |
47 | National University Ostroh Academy | D | B | x | D | x | E | A | x | B | x |
48 | Zhytomyr State Technological University | B | A | x | D | x | E | D | x | B | x |
49 | National Transport University | B | A | x | E | x | - | D | x | B | x |
50 | University of Economics and Law "KROK" | - | A | x | E | x | - | B | x | B | x |
51 | Ukrainian State University of Chemical Technology | B | A | D | D | C | E | D | C | C | D |
52 | Chernivtsi University | A | C | D | D | E | E | C | B | - | D |
53 | Kyiv National Economic University | C | A | x | D | x | E | C | x | B | x |
54 | Zaporozhye State Medical University | D | D | D | D | A | E | B | C | - | D |
55 | Ivano-Frankivsk National Technical University of Oil & Gas | B | A | D | D | E | E | C | D | - | D |
56 | Lutsk National Technical University | B | A | x | D | x | E | C | x | - | x |
57 | Kharkiv National University of Internal Affairs | D | A | x | D | x | E | - | x | B | x |
58 | State Biotechnological University | B | A | x | D | x | E | D | x | - | x |
59 | Ternopil Volodymyr Hnatiuk National Pedagogical University | - | A | x | D | x | E | D | x | B | x |
60 | Interregional Academy of Personnel Management | - | D | x | E | x | - | A | x | B | x |
61 | Ukrainian Catholic University | - | A | x | D | x | E | B | x | - | x |
62 | Odessa Polytechnic National University | C | A | x | D | x | E | C | x | C | x |
63 | Donbas State Pedagogical University | C | A | x | D | x | E | D | x | C | x |
64 | Yaroslav Mudryi National Law University | A | - | x | D | x | E | C | x | C | x |
65 | West Ukrainian National University | A | D | x | D | x | E | D | x | C | x |
66 | Kremenchuk Mykhailo Ostrogradskyi National University | - | A | x | D | x | E | C | x | - | x |
67 | Odesa State Agrarian University | C | A | x | E | x | - | D | x | - | x |
68 | Odessa State Environmental University | C | A | x | E | x | - | D | x | - | x |
69 | Banking University Ukraine | - | A | x | D | x | E | C | x | - | x |
70 | Kherson State Maritime Academy | A | D | x | D | x | E | D | x | D | x |
71 | O.M. Beketov National University of Urban Economy | - | A | x | D | x | E | D | x | D | x |
72 | Kiev Institute of Business and Technology | - | A | x | E | x | - | D | x | D | x |
73 | National Pedagogical Dragomanov University | - | A | x | D | x | E | D | x | - | x |
74 | Ukrainian Engineering Pedagogics Academy | - | A | x | D | x | E | D | x | - | x |
75 | Bogdan Khmelnitsky Melitopol State Pedagogical University | - | A | x | E | x | - | D | x | - | x |
76 | Mykolayiv National Agrarian University | - | - | x | D | x | E | A | x | - | x |
77 | Zhytomyr National Agroecological University | - | A | x | D | x | E | x | x | - | x |
78 | Kharkiv National Pedagogical University | B | B | x | D | x | E | D | x | B | x |
79 | Luhansk National Agrarian University | D | D | x | E | x | - | D | x | B | x |
80 | National Technical University Dnipro Polytechnic | D | B | x | D | x | E | D | x | - | x |
81 | South Ukrainian National Pedagogical University | - | D | x | D | x | E | D | x | B | x |
82 | Bila Tserkva National Agrarian University | D | - | x | D | x | E | C | x | - | x |
83 | Private higher educational establishment "Kyiv medical university" | - | - | x | D | x | E | D | x | - | x |
84 | National Pirogov Memorial Medical University | - | - | x | D | x | E | D | x | x | x |
85 | National university "Odessa Law Academy" | - | - | x | D | x | E | D | x | - | x |
86 | Poltava State Medical University | D | - | x | E | x | - | D | x | - | x |
87 | Ivano-Frankivsk National Medical University | - | - | x | D | x | E | x | x | - | x |
88 | Mariupol State University | - | - | x | D | x | E | x | x | - | x |
89 | Vinnytsia National Technical University | - | - | x | D | x | E | x | x | - | x |
90 | International European University | - | - | x | E | x | - | x | x | - | x |
91 | Lesya Ukrainka Volyn National University | - | - | x | E | x | - | - | x | - | x |
92 | Kherson State University | - | - | - | - | - | - | - | - | - | - |
93 | National Academy of Internal Affairs | - | - | - | - | - | - | - | - | - | - |
При повному або частковому відтворенні інформації посилання на euroosvita.net обов'язкове у вигляді відкритого для пошукових систем гіперпосилання.
euroosvita.net не несе відповідальності за інформацію отриману з інших сайтів |