, ранжується на основі 18 показників, які є складовими 5 ключових показників вищої освіти. Зокрема, представниками рейтингу оцінюються й зіставляються дані й показники університетів щодо викладання, дослідницького середовища, якості досліджень, співпраці з індустрією, а також оцінюються їхні міжнародні перспективи. Усі показники проходять певне коригування з урахуванням особливостей окремих галузей.
ЗВО | Rank | Галузь | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
Taras Shevchenko National University of Kyiv | 601+ | Arts and Humanities | 13.8–23.6 | 30.6 | 17.8 | 27.7 | 12.8 | 22.4 |
|
Sumy State University | 501-600 | Business and Economics | 32.2-34.9 | 70.9 | 22.2 | 52.9 | 14.0 | 18.0 |
Ivan Franko National University of Lviv | 801+ | Business and Economics | 14.2-26.5 | 18.2 | 17.3 | 19.9 | 10.0 | 17.6 |
Lviv Polytechnic National University | 801+ | Business and Economics | 14.2-26.5 | 32.4 | 28.3 | 24.6 | 12.5 | 16.9 |
National Aviation University | 801+ | Business and Economics | 14.2-26.5 | 32.7 | 17.1 | 23.4 | 8.1 | 17.1 |
National Technical University Kharkiv Polytechnic Institute | 801+ | Business and Economics | 14.2-26.5 | 27.1 | 25.6 | 34.1 | 9.1 | 18.8 |
National Technical University of Ukraine - Igor Sikorsky Kyiv Polytechnic Institute | 801+ | Business and Economics | 14.2-26.5 | 33.2 | 27.1 | 20.2 | 13.3 | 19.7 |
National University of Life and Environmental Sciences of Ukraine | 801+ | Business and Economics | 14.2-26.5 | 36.1 | 21.0 | 20.9 | 8.6 | 13.0 |
Taras Shevchenko National University of Kyiv | 801+ | Business and Economics | 14.2-26.5 | 33.8 | 24.8 | 22.6 | 13.5 | 22.9 |
V.N. Karazin Kharkiv National University | 801+ | Business and Economics | 14.2-26.5 | 29.9 | 52.5 | 27.0 | 12.2 | 22.5 |
|
Kharkiv Aviation Institute | 801–1000 | Computer Science | 21.5–28.6 | 44.1 | 17.2 | 22.0 | 9.7 | 13.9 |
Lviv Polytechnic National University | 801–1000 | Computer Science | 21.5–28.6 | 47.4 | 20.1 | 25.8 | 10.2 | 13.3 |
National Aviation University | 801–1000 | Computer Science | 21.5–28.6 | 44.4 | 18.3 | 24.9 | 7.8 | 14.6 |
Kharkiv National University of Radio Electronics | 1001+ | Computer Science | 11.4–21.4 | 33.4 | 18.6 | 26.1 | 9.0 | 19.3 |
National Technical University Kharkiv Polytechnic Institute | 1001+ | Computer Science | 11.4–21.4 | 23.0 | 18.0 | 26.2 | 8.8 | 16.7 |
National Technical University of Ukraine – Igor Sikorsky Kyiv Polytechnic Institute | 1001+ | Computer Science | 11.4–21.4 | 24.3 | 22.9 | 23.4 | 10.5 | 16.0 |
National University of Life and Environmental Sciences of Ukraine | 1001+ | Computer Science | 11.4–21.4 | 40.6 | 17.4 | 25.3 | 7.4 | 11.7 |
Taras Shevchenko National University of Kyiv | 1001+ | Computer Science | 11.4–21.4 | 25.8 | 18.3 | 22.0 | 9.8 | 16.9 |
V.N. Karazin Kharkiv National University | 1001+ | Computer Science | 11.4–21.4 | 19.5 | 27.1 | 23.5 | 10.0 | 21.0 |
|
Sumy State University | 601-800 | Engineering | 30.6-35.7 | 75.3 | 25.2 | 41.3 | 11.9 | 9.8 |
National Aviation University | 1001-1250 | Engineering | 19.5-25.5 | 40.5 | 17.2 | 31.3 | 7.0 | 14.9 |
National University of Life and Environmental Sciences of Ukraine | 1001-1250 | Engineering | 19.5-25.5 | 54.0 | 15.8 | 26.3 | 6.6 | 10.4 |
Taras Shevchenko National University of Kyiv | 1001-1250 | Engineering | 19.5-25.5 | 26.9 | 38.8 | 40.7 | 17.5 | 16.5 |
Kharkiv Aviation Institute | 1251+ | Engineering | 9.4-19.4 | 23.0 | 8.5 | 28.7 | 7.5 | 14.7 |
Kharkiv National University of Radio Electronics | 1251+ | Engineering | 9.4-19.4 | 25.1 | 16.5 | 27.4 | 7.4 | 14.4 |
Lviv Polytechnic National University | 1251+ | Engineering | 9.4-19.4 | 29.7 | 19.4 | 32.0 | 9.9 | 14.6 |
National Technical University Kharkiv Polytechnic Institute | 1251+ | Engineering | 9.4-19.4 | 19.8 | 17.7 | 37.3 | 8.2 | 19.3 |
National Technical University of Ukraine - Igor Sikorsky Kyiv Polytechnic Institute | 1251+ | Engineering | 9.4-19.4 | 17.8 | 21.0 | 23.6 | 9.7 | 17.5 |
Oles Honchar Dnipro National University | 1251+ | Engineering | 9.4-19.4 | 7.8 | 16.3 | 23.4 | 7.6 | 17.3 |
Yuriy Fedkovych Chernivtsi National University | 1251+ | Engineering | 9.4-19.4 | 10.3 | 21.3 | 30.7 | 8.5 | 12.4 |
|
Taras Shevchenko National University of Kyiv | 301+ | Law | 17.0-32.7 | 23.7 | 16.7 | 45.3 | 17.8 | 27.6 |
|
National University of Life and Environmental Sciences of Ukraine | 1001+ | Life Sciences | 10.8-20.7 | 11.8 | 30.1 | 23.3 | 7.5 | 11.1 |
Taras Shevchenko National University of Kyiv | 1001+ | Life Sciences | 10.8-20.7 | 18.8 | 24.8 | 29.4 | 10.8 | 17.8 |
|
Sumy State University | 601-800 | Medical and Health | 26.8-32.3 | 47.4 | 21.6 | 52.1 | 8.6 | 11.3 |
Taras Shevchenko National University of Kyiv | 801-1000 | Medical and Health | 20.7-26.7 | 36.1 | 30.4 | 56.7 | 10.2 | 10.7 |
Bogomolets National Medical University | 1001+ | Medical and Health | 11.8-20.6 | 12.1 | 18.8 | 38.3 | 7.4 | 13.2 |
Uzhhorod National University | 1001+ | Medical and Health | 11.8-20.6 | 9.3 | 17.4 | 46.7 | 7.3 | 12.7 |
V.N. Karazin Kharkiv National University | 1001+ | Medical and Health | 11.8-20.6 | 8.1 | 17.4 | 46.2 | 7.5 | 13.3 |
|
Sumy State University | 601-800 | Physical Sciences | 32.1-36.5 | 67.5 | 36.9 | 37.1 | 9.8 | 16.4 |
Ivan Franko National University of Lviv | 1001+ | Physical Sciences | 9.3-26.0 | 8.9 | 22.0 | 33.1 | 8.4 | 16.0 |
Lviv Polytechnic National University | 1001+ | Physical Sciences | 9.3-26.0 | 24.5 | 27.9 | 24.0 | 12.5 | 13.1 |
National Technical University Kharkiv Polytechnic Institute | 1001+ | Physical Sciences | 9.3-26.0 | 20.1 | 18.8 | 20.4 | 7.5 | 17.6 |
National Technical University of Ukraine - Igor Sikorsky Kyiv Polytechnic Institute | 1001+ | Physical Sciences | 9.3-26.0 | 24.5 | 31.0 | 20.8 | 16.6 | 14.9 |
Odesa I.I. Mechnikov National University | 1001+ | Physical Sciences | 9.3-26.0 | 9.1 | 17.4 | 28.3 | 6.6 | 14.5 |
Oles Honchar Dnipro National University | 1001+ | Physical Sciences | 9.3-26.0 | 10.6 | 18.3 | 20.5 | 7.2 | 9.7 |
Taras Shevchenko National University of Kyiv | 1001+ | Physical Sciences | 9.3-26.0 | 21.5 | 35.2 | 28.2 | 12.6 | 17.1 |
Uzhhorod National University | 1001+ | Physical Sciences | 9.3-26.0 | 5.7 | 17.4 | 33.5 | 6.0 | 9.6 |
V.N. Karazin Kharkiv National University | 1001+ | Physical Sciences | 9.3-26.0 | 9.5 | 20.9 | 25.5 | 10.3 | 17.4 |
Yuriy Fedkovych Chernivtsi National University | 1001+ | Physical Sciences | 9.3-26.0 | 10.5 | 21.9 | 27.5 | 8.3 | 8.9 |
|
Sumy State University | 401-500 | Social Sciences | 33.6-37.5 | 78.3 | 18.8 | 49.7 | 12.8 | 18.1 |
Ivan Franko National University of Lviv | 1001+ | Social Sciences | 11.6-19.5 | 15.1 | 17.0 | 23.5 | 7.8 | 15.2 |
Lviv Polytechnic National University | 1001+ | Social Sciences | 11.6-19.5 | 31.6 | 19.0 | 27.9 | 7.2 | 11.7 |
National Aviation University | 1001+ | Social Sciences | 11.6-19.5 | 37.1 | 16.9 | 23.9 | 7.0 | 14.0 |
Taras Shevchenko National University of Kyiv | 1001+ | Social Sciences | 11.6-19.5 | 26.9 | 18.3 | 24.1 | 11.0 | 15.5 |
V.N. Karazin Kharkiv National University | 1001+ | Social Sciences | 11.6-19.5 | 23.2 | 63.5 | 24.5 | 8.7 | 16.3 |
– єдиний заклад вищої освіти України представлений у 9 з 11 можливих предметних категорій рейтингу.