Репозитарій Сумського державного університету на 35 місці серед 3751 інституційних репозитаріїв світу і на 45 місці серед 3885 репозитаріїв світу.
RANK | ALL REPOSITORIES | ITEMS |
45 | Sumy State University Institutional Repository | 61700 |
88 | Repository National Technical University Kharkiv Polytechnic Institute eNTUKhPIIR | 40700 |
109 | West Ukrainian National University Repository | 36700 |
130 | Ternopil State Ivan Puluj Technical University Electronic Archive | 31700 |
155 | National University of Food Technologies Institutional Repository eNUFTIR | 29400 |
165 | ELAKPI National Technical University of Ukraine Igor Sikorsky Kyiv Polytechnic Institute | 27600 |
170 | Uzhhorod National University Repository | 26400 |
170 | Zhytomyr State University Library | 26400 |
175 | Kharkov National Academy of Municipal Economy Repository | 26200 |
182 | Odessa I.I.Mechnikov National University Repository | 25700 |
188 | Electronic Institutional Repository of Pryazovskyi State Technical University | 24400 |
197 | Institutional Repository of Vinnytsia National Technical University | 23700 |
206 | Borys Grinchenko Kyiv University Institutional Repository | 23300 |
225 | Electronic archive of Donetsk National Technical University | 22100 |
225 | Kharkov National Medical University Repository | 22100 |
250 | National University of Pharmacy Electronic Archive | 19900 |
274 | Lviv State University of Physical Culture Digital Repository | 18200 |
284 | Institutional Repository Ternopil National Pedagogical University V Hnatiuk | 17900 |
298 | Kyiv Mohyla Academy Institutional Repository | 17300 |
320 | Electronic Repository EAS National Academy of Internal Affairs | 16400 |
327 | Electronic Repository Kyiv National University of Technologies and Design | 16200 |
327 | Kharkov National University of Economics Electronic Archive | 16200 |
346 | Electronic Odessa National Academy of Food Technologies Institutional Repository | 15100 |
360 | Open Electronic Archive of Kharkov National University of Radioelectronics | 14500 |
379 | National University of Water and Enviromental Engeeniring Digital Repository | 14000 |
416 | elarTSATU Electronic Institutional Repository Tavria State Agrotechnological University | 12800 |
420 | eNUOLAIR Electronic National University Odessa Law Academy Institutional Repository | 12600 |
428 | eKhSUIR Electronic Kherson State University Institutional Repository. | 12300 |
444 | Institutional Repository of Poltava V G Korolenko National Pedagogical University | 12000 |
444 | Open Archive Kharkiv Petro Vasylenko National Technical University of Agriculture | 12000 |
458 | Digital Library of the National Academy of Educational Sciences of Ukraine | 11600 |
458 | Electronic Uman State Pedagogical University Institutional Repository | 11600 |
497 | Electronic Ushynsky University Institutional Repository | 10500 |
508 | Institutional Repository Zaporizhzhia State Medical University | 10300 |
546 | Kharkiv National University of Internal Affairs Institutional Repository / Інституційний Репозиторій Харківського національного університету внутрішніх справ | 9630 |
599 | Central Ukrainian National Technical University Repository | 8460 |
609 | Electronic Volyn National University Institutional Repository | 8300 |
619 | Institutional Repository Mykolayiv State Agrarian University Repository | 8160 |
710 | National Pedagogical Dragomanov University Electronic Repository ENPUIR | 6940 |
741 | Repository Lviv State University of Life Safety | 6560 |
760 | Academic Repository Poltava University of Economics and Trade | 6370 |
771 | Electronic Archive Khmelnitskiy National University ELARKHNU | 6300 |
785 | Bogdan Khmelnitsky Melitopol State Pedagogical University Repository | 6160 |
804 | OSACEAeR Odessa State Academy of Civil Engineering and Architecture Electronic Repository | 5900 |
819 | National University of Ostroh Academy Digital Repository | 5790 |
832 | Electronic Archive Kharkiv National Pedagogical University | 5680 |
839 | Institutional Repository Ivano-Frankivsk National Technical University of Oil and Gas | 5620 |
857 | Dnepropetrovsk National University of Railway Transport Repository | 5440 |
860 | Electronic Zhytomyr State Technological University Institutional Repository | 5430 |
944 | Volodymyr Dahl East-Ukraine National University Institutional Repository | 4800 |
1020 | Repository Ukrainian Engineering and Pedagogical Academy | 4320 |
1023 | Dnipropetrovsk Medical Academy Repository | 4300 |
1032 | Repository at Cherkasy State Technological University | 4250 |
1161 | Electronic Nizhyn Gogol State University Institutional Repository | 3500 |
1259 | Lviv State University of Internal Affairs Institutional Repository | 3050 |
1260 | Electronic Institutional Repository of Admiral Makarov National University of Shipbuilding | 3040 |
1279 | Institutional Repository of Bila Tserkva National Agrarian University | 2930 |
1294 | Odessa National A.S. Popov Academy of Telecommunications Repository | 2870 |
1365 | Electronic Archive of Kharkiv National Automobile and Highway University | 2580 |
1435 | Electronic Kirovograd State Pedagogical University Institutional Repository | 2380 |
1446 | EIRZNTU Electronic Institutional Repository of Zaporizhzhia National Technical University | 2340 |
1506 | Vinnytsya National Agrarian University Repository | 2130 |
1554 | Electronic Repository of the Ukrainian Catholic University | 2000 |
1557 | Electronic Kharkiv National Agrarian University Institutional Repository | 1990 |
1703 | eLibrary National Mining University of Ukraine | 1640 |
1910 | Institutional Repository Ternopil State Medical University | 1260 |
2231 | Repository Kharkiv Humanitarian Pedagogical Academy | 827 |
2251 | Repository of the Kherson State Maritime Academy | 807 |
3533 | Electronic Archive of Ukrainian Engineering Pedagogics Academy | 55 |
3885 | Donetsk National Technical University Electronic Archive | 0 |
3885 | eaUMSA Ukrainian Medical Dentistry Academy Electronic Archive | 0 |
3885 | Electronic Archive Poltava University of Economics and Trade | 0 |
3885 | Electronic Donetsk Railway Transport Institute Repository eDRTIR | 0 |
3885 | Electronic Sumy State Pedagogical University A. S. Makarenko Institutional Repository | 0 |
3885 | eONEU Electronic Odessa National Economic University Institutional Repository | 0 |
3885 | eSSPU Electronic Sumy State Pedagogical University A S Makarenko Institutional Repository | 0 |
3885 | FM Repository Faculty of Physics and Mathematics Ternopil National Pedagogical University | 0 |
3885 | Institutional Repository of Zaporizhia National University! | 0 |
3885 | Institutional Repository of Zhytomyr National Agroecological University | 0 |
3885 | Institutional Repository Vadym Hetman Kyiv National Economic University iRKNEU | 0 |
3885 | Kharkiv National University Institutional Repository | 0 |
3885 | National Aviation University Repository | 0 |
3885 | Repository Yaroslav Mudryi National Law University eNULAUIR | 0 |
.
Протягом 2021 року кількість академічних текстів у репозитарії зросла більш ніж на 5 тис. документів. Це наукові статті, монографії, підручники, навчальні посібники, дисертації, автореферати, звіти про науково-дослідну роботу, бакалаврські, магістерські роботи, матеріали конференцій та інші навчально-наукові видання. Самостійно авторами додано 981 публікацію.
За минулий рік із репозитарію здійснено 2,4 млн. завантажень, 1,5 млн. переглядів 2,6 млн. користувачами зі 195 країн світу.
Нагадаємо, що репозитарій університету функціонує з 2011 року і постійно утримує лідерські позиції серед університетських репозитаріїв України в рейтингу Webometrics.