В рейтингу використовуються загальнодоступні інституційні профілі університетів в Google Scholar Citations. Інституційними профілями вважаються профілі співробітників, які вказали повну офіційну назву навчального закладу та корпоративну пошту в домені університету. При підрахунку рейтингу враховуються дані з 210 найкращих профілів університету в Google Scholar Citations.
- В поле «Приналежність» використовується офіційна (нормована) назва установи.
- Перші 210 профілів Google Scholar мають містити тільки особисті профілі співробітників. Заклади вищої освіти, які містять неіндивідуальні профілі (журнали, відділи, групи) серед 210 найбільш цитованих караються виключенням з рейтингу (кількість цитат дорівнює нулю).
- Якщо для одного автора є декілька записів (дублікатів), використовується лише найкращий профіль.
- Будь-які шахрайські дії задля збільшення кількості цитувань карається виключенням закладу вищої освіти з рейтингу.
NAME | COUNTRY | CITATIONS |
---|
Harvard University | United States of America | 14371683 |
Stanford University | United States of America | 11935550 |
University of California Berkeley | United States of America | 8679931 |
Massachusetts Institute of Technology | United States of America | 8277439 |
University of California San Diego | United States of America | 7537919 |
Columbia University New York | United States of America | 7372197 |
University of Cambridge | United Kingdom | 7340223 |
University of California Los Angeles UCLA | United States of America | 7123549 |
University of Oxford | United Kingdom | 6977628 |
University of Michigan | United States of America | 6724963 |
University of Pennsylvania | United States of America | 6607591 |
UCL University College London | United Kingdom | 6034937 |
Duke University | United States of America | 5899289 |
Yale University | United States of America | 5822858 |
Cornell University | United States of America | 5398637 |
Princeton University | United States of America | 5081466 |
Northwestern University | United States of America | 5022402 |
University of Minnesota System | United States of America | 4985974 |
University of Southern California | United States of America | 4825701 |
Imperial College London | United Kingdom | 4737358 |
University of Toronto | Canada | 4708366 |
University of California San Francisco | United States of America | 4669942 |
University of Chicago | United States of America | 4608113 |
University of California Irvine | United States of America | 4557292 |
University of North Carolina Chapel Hill | United States of America | 4471267 |
University of Wisconsin Madison | United States of America | 4421790 |
University of British Columbia | Canada | 4373136 |
University of Texas Austin | United States of America | 4247802 |
Washington University Saint Louis | United States of America | 4181747 |
New York University | United States of America | 4107331 |
University of Florida | United States of America | 3980261 |
King's College London | United Kingdom | 3928179 |
(2) Johns Hopkins University | United States of America | 3883781 |
Carnegie Mellon University | United States of America | 3876715 |
Arizona State University | United States of America | 3867241 |
University of Maryland College Park | United States of America | 3856708 |
(2) Pennsylvania State University | United States of America | 3812361 |
University of Illinois Urbana Champaign | United States of America | 3714993 |
Boston University | United States of America | 3701227 |
Eidgenössische Technische Hochschule ETH Zürich / Swiss Federal Institute of Technology Zurich | Switzerland | 3645526 |
(2) California Institute of Technology Caltech | United States of America | 3629036 |
University of California Santa Barbara | United States of America | 3597049 |
Monash University | Australia | 3595450 |
University of Manchester | United Kingdom | 3532704 |
Georgia Institute of Technology | United States of America | 3505227 |
University of Queensland | Australia | 3499066 |
Rutgers The State University of New Jersey | United States of America | 3495134 |
Vanderbilt University | United States of America | 3450318 |
Michigan State University | United States of America | 3444477 |
Emory University | United States of America | 3431855 |
McGill University | Canada | 3423896 |
University of Pittsburgh | United States of America | 3401674 |
University of Colorado Boulder | United States of America | 3333620 |
(2) Universidade de São Paulo USP | Brazil | 3298270 |
University of Sydney | Australia | 3267815 |
Texas A&M University | United States of America | 3212170 |
McMaster University | Canada | 3198689 |
University of Melbourne | Australia | 3191232 |
University of Arizona | United States of America | 3076247 |
École Polytechnique Fédérale de Lausanne | Switzerland | 3065987 |
Mayo Clinic College of Medicine | United States of America | 3030646 |
University of Virginia | United States of America | 3030293 |
Ohio State University | United States of America | 3026129 |
University of Alberta | Canada | 3006350 |
National University of Singapore | Singapore | 2979453 |
University of Washington | United States of America | 2973769 |
University of New South Wales | Australia | 2962930 |
University of Edinburgh | United Kingdom | 2922976 |
M D Anderson Cancer Center University of Texas | United States of America | 2894000 |
Australian National University | Australia | 2841856 |
University of Utah | United States of America | 2787234 |
Karolinska Institute / Karolinska Institutet | Sweden | 2772103 |
Purdue University | United States of America | 2771715 |
Catholic University of Leuven | Belgium | 2754220 |
Brown University | United States of America | 2738594 |
University of Iowa | United States of America | 2670610 |
University of Copenhagen / Københavns Universitet | Denmark | 2564835 |
(1) Seoul National University / 서울대학교 | South Korea | 2537482 |
Baylor College of Medicine | United States of America | 2525249 |
University of Amsterdam / Universiteit van Amsterdam | Netherlands | 2435457 |
University of Hong Kong | Hong Kong | 2405071 |
Ghent University / Universiteit Gent | Belgium | 2400991 |
Universität Zürich | Switzerland | 2325491 |
Utrecht University / Universiteit Utrecht | Netherlands | 2321828 |
University of California Riverside | United States of America | 2317805 |
National and Kapodistrian University of Athens | Greece | 2296997 |
Hebrew University of Jerusalem | Israel | 2261900 |
University of Georgia | United States of America | 2235801 |
Stony Brook University | United States of America | 2228669 |
Chinese University of Hong Kong | Hong Kong | 2220350 |
University of Western Australia | Australia | 2209186 |
Rice University | United States of America | 2203635 |
University of Adelaide | Australia | 2190018 |
University of Sheffield | United Kingdom | 2187954 |
North Carolina State University | United States of America | 2184607 |
Case Western Reserve University | United States of America | 2112931 |
University of Calgary | Canada | 2111125 |
Nanyang Technological University | Singapore | 2109685 |
Harvard Medical School | United States of America | 2107917 |
Tsinghua University / 清华大学 | China | 2106310 |
Università degli Studi di Padova | Italy | 2103574 |
University of Massachusetts Amherst | United States of America | 2099462 |
Uppsala University / Uppsala Universitet | Sweden | 2097842 |
University of Nottingham | United Kingdom | 2094926 |
Virginia Polytechnic Institute and State University | United States of America | 2089646 |
University of Delaware | United States of America | 2069405 |
University of Waterloo | Canada | 2058672 |
Wageningen University & Research Centre | Netherlands | 2057474 |
University of Rochester | United States of America | 2046934 |
(2) Tel Aviv University | Israel | 2039618 |
Indiana University Bloomington | United States of America | 2038401 |
University of California Santa Cruz | United States of America | 2024051 |
Università degli Studi di Roma La Sapienza | Italy | 2013612 |
University of Miami | United States of America | 1964836 |
University of Oslo / Universitetet i Oslo | Norway | 1961400 |
University of Leeds | United Kingdom | 1954585 |
Università di Bologna (Università degli Studi di Bologna) | Italy | 1951093 |
Université de Montréal | Canada | 1934309 |
Bristol University | United Kingdom | 1916798 |
University of Texas Southwestern Medical Center at Dallas | United States of America | 1911586 |
University of Connecticut | United States of America | 1901217 |
Lund University / Lunds Universitet | Sweden | 1883801 |
City University of New York | United States of America | 1874670 |
Technische Universität München | Germany | 1871526 |
Florida State University | United States of America | 1868293 |
Università degli Studi di Milano | Italy | 1867823 |
University of Illinois Chicago | United States of America | 1863092 |
Western University (University of Western Ontario) | Canada | 1853632 |
University of Groningen / Rijksuniversiteit Groningen | Netherlands | 1845595 |
Maastricht University / Universiteit Maastricht | Netherlands | 1845025 |
University of Helsinki / Helsingin yliopisto | Finland | 1828323 |
Newcastle University Newcastle upon Tyne | United Kingdom | 1806735 |
Université Catholique de Louvain | Belgium | 1805544 |
University of Auckland | New Zealand | 1796587 |
University of York | United Kingdom | 1786466 |
Université de Geneve | Switzerland | 1784119 |
Colorado State University | United States of America | 1782852 |
Aarhus University / Aarhus Universitet | Denmark | 1780687 |
Technical University of Denmark / Danmarks Tekniske Universitet | Denmark | 1777499 |
Queen Mary University of London | United Kingdom | 1774834 |
Oregon State University | United States of America | 1773471 |
University of Missouri Columbia | United States of America | 1771465 |
Iowa State University | United States of America | 1761961 |
University of Exeter | United Kingdom | 1757669 |
University of Hawaii System | United States of America | 1749348 |
(2) Universidad Complutense de Madrid | Spain | 1738344 |
VU University of Amsterdam / Vrije Universiteit Amsterdam | Netherlands | 1734885 |
University of Gothenburg / Göteborgs Universitet | Sweden | 1734752 |
Temple University | United States of America | 1714971 |
University at Buffalo | United States of America | 1687584 |
University of Warwick | United Kingdom | 1685260 |
Dartmouth College | United States of America | 1666690 |
University of South Florida | United States of America | 1642920 |
Universitat de Barcelona | Spain | 1631767 |
University of Notre Dame | United States of America | 1630344 |
Kyoto University / 京都大学 | Japan | 1628731 |
University of Colorado Denver | United States of America | 1625435 |
Weizmann Institute of Science | Israel | 1607796 |
Georgetown University | United States of America | 1595116 |
University of Houston | United States of America | 1572660 |
Delft University of Technology TU Delft | Netherlands | 1566659 |
Ruprecht Karls Universität Heidelberg | Germany | 1561959 |
London School of Economics and Political Science | United Kingdom | 1550590 |
Université Laval | Canada | 1549612 |
Università degli Studi di Napoli Federico II | Italy | 1540107 |
Universidad de Granada | Spain | 1532169 |
Hong Kong University of Science & Technology | Hong Kong | 1496926 |
Universidade Estadual de Campinas UNICAMP | Brazil | 1495413 |
(2) Universidad Nacional Autónoma de México | Mexico | 1493613 |
City University of Hong Kong | Hong Kong | 1489213 |
Technion Israel Institute of Technology | Israel | 1482966 |
Tufts University | United States of America | 1481333 |
Università degli Studi di Firenze | Italy | 1480106 |
University of Oregon | United States of America | 1479139 |
University of Kentucky | United States of America | 1462569 |
Stockholm University / Stockholms Universitet | Sweden | 1460622 |
Macquarie University | Australia | 1460530 |
University of Tennessee Knoxville | United States of America | 1437022 |
Queensland University of Technology | Australia | 1423727 |
Universidade Estadual Paulista Júlio de Mesquita Filho | Brazil | 1404590 |
Radboud University / Radboud Universiteit Nijmegen | Netherlands | 1396530 |
Zhejiang University (National Che Kiang University) / 浙江大学 | China | 1395742 |
Simon Fraser University | Canada | 1390626 |
University of Cincinnati | United States of America | 1387237 |
Osaka University / 大阪大学 | Japan | 1372508 |
Peking University / 北京大学 | China | 1363325 |
Washington State University Pullman | United States of America | 1359405 |
Karlsruhe Institute of Technology (Universität Karlsruhe) | Germany | 1359162 |
Curtin University of Technology | Australia | 1353115 |
Queen's University Kingston | Canada | 1350648 |
University of Maryland Baltimore | United States of America | 1349299 |
Griffith University | Australia | 1345905 |
University of Alabama Birmingham | United States of America | 1325484 |
Tohoku University / 東北大学 | Japan | 1320247 |
University of New Mexico | United States of America | 1307650 |
Universität Wien | Austria | 1296173 |
Royal Institute of Technology / Kungliga Tekniska Högskolan | Sweden | 1287616 |
Hong Kong Polytechnic University | Hong Kong | 1287432 |
University College Dublin | Ireland | 1284501 |
Université d'Ottawa / University of Ottawa | Canada | 1281016 |
George Mason University | United States of America | 1280161 |
(1) Korea Advanced Institute of Science & Technology KAIST | South Korea | 1277945 |
Oregon Health & Science University | United States of America | 1274194 |
Università degli Studi di Torino | Italy | 1274082 |
Trinity College Dublin | Ireland | 1263003 |
University of Central Florida | United States of America | 1260651 |
Cardiff University | United Kingdom | 1257851 |
Dalhousie University | Canada | 1257146 |
George Washington University | United States of America | 1256034 |
Universität Tubingen | Germany | 1236507 |
Universität Bern | Switzerland | 1214876 |
University of Technology Sydney | Australia | 1212627 |
University of Kansas | United States of America | 1212402 |
University of Nebraska Lincoln | United States of America | 1211726 |
Université de Lausanne | Switzerland | 1208565 |
(1) Norwegian University of Science & Technology / Norges Teknisk-Naturvitenskapelige Universitet | Norway | 1201795 |
(1) Universitat de València | Spain | 1199229 |
National Taiwan University | Taiwan | 1197856 |
Rheinische Friedrich Wilhelms Universität Bonn | Germany | 1183515 |
University of Twente / Universiteit Twente | Netherlands | 1162985 |
University of Otago | New Zealand | 1161828 |
Wayne State University | United States of America | 1160734 |
University of Tasmania | Australia | 1153846 |
University of Bergen / Universitetet i Bergen | Norway | 1145676 |
Georgia State University | United States of America | 1141468 |
University of Cape Town | South Africa | 1138851 |
Eindhoven University of Technology / Technische Universiteit Eindhoven | Netherlands | 1132419 |
Lancaster University | United Kingdom | 1132417 |
University of Guelph | Canada | 1129397 |
Universidad Autónoma de Madrid | Spain | 1124465 |
London School of Hygiene & Tropical Medicine | United Kingdom | 1124145 |
Deakin University | Australia | 1119920 |
University of Newcastle | Australia | 1119367 |
Indiana University System | United States of America | 1114751 |
University of Wollongong | Australia | 1107117 |
University of Texas Dallas | United States of America | 1096927 |
Università di Pisa (Università degli Studi di Pisa) | Italy | 1096004 |
Virginia Commonwealth University | United States of America | 1093465 |
Politecnico di Milano | Italy | 1092595 |
Rheinisch Westfalische Technische Hochschule Aachen | Germany | 1087031 |
Charité Universitätsmedizin Berlin | Germany | 1084605 |
University of Aberdeen | United Kingdom | 1081790 |
University of Saskatchewan | Canada | 1077805 |
Universität Basel | Switzerland | 1067271 |
Universidad de Sevilla | Spain | 1065466 |
University of Science & Technology of China / 中国科学技术大学 | China | 1058501 |
King Abdullah University of Science & Technology | Saudi Arabia | 1056987 |
Nagoya University / 名古屋大学 | Japan | 1055669 |
University of Tokyo / 東京大学 | Japan | 1053144 |
York University | Canada | 1051800 |
University of Victoria British Columbia | Canada | 1050790 |
Università degli Studi di Pavia | Italy | 1044922 |
(1) Sungkyunkwan University / 성균관대학교 | South Korea | 1042065 |
Loughborough University | United Kingdom | 1038415 |
University of Saint Andrews | United Kingdom | 1028855 |
University of East Anglia | United Kingdom | 1022917 |
University of Massachusetts Medical School at Worcester | United States of America | 1021891 |
University of Sussex | United Kingdom | 1020831 |
Universidade do Porto | Portugal | 1018048 |
Chalmers University of Technology | Sweden | 1011258 |
Università degli Studi di Milano Bicocca | Italy | 1006683 |
Universidade Federal de Minas Gerais UFMG | Brazil | 1005312 |
Shanghai Jiao Tong University / 上海交通大学 | China | 1002723 |
University of Leicester | United Kingdom | 997203 |
University of Bath | United Kingdom | 997004 |
Louisiana State University | United States of America | 987944 |
Universidad de Zaragoza | Spain | 983659 |
Boston College | United States of America | 982844 |
La Trobe University | Australia | 977070 |
Universidad Nacional de La Plata | Argentina | 976261 |
(1) Yonsei University / 연세대학교 | South Korea | 964871 |
Università degli Studi di Genova | Italy | 963633 |
RMIT University | Australia | 956935 |
Università degli Studi di Roma Tor Vergata | Italy | 953764 |
University of Surrey | United Kingdom | 952327 |
Tulane University | United States of America | 949276 |
Ben Gurion University of the Negev | Israel | 948537 |
Clemson University | United States of America | 942729 |
University of Vermont | United States of America | 942256 |
Universidade Federal do Rio de Janeiro | Brazil | 942114 |
Rensselaer Polytechnic Institute | United States of America | 939715 |
University of Dundee | United Kingdom | 937852 |
Aristotle University of Thessaloniki | Greece | 933695 |
Université d’Aix Marseille / Aix Marseille Université | France | 931687 |
Brigham Young University | United States of America | 925099 |
University of Liverpool | United Kingdom | 921068 |
University of Antwerp / Universiteit Antwerpen | Belgium | 919851 |
Technische Universität Berlin | Germany | 918931 |
Ludwig Maximilians Universität München | Germany | 915925 |
Auburn University | United States of America | 914652 |
Aalto University / Aalto-yliopisto | Finland | 913936 |
Drexel University | United States of America | 913739 |
(3) University of Texas Health Science Center at San Antonio | United States of America | 910270 |
Medizinische Universität Wien | Austria | 906986 |
Universitat Pompeu Fabra | Spain | 905698 |
Universidade de Santiago de Compostela | Spain | 905011 |
Università degli Studi di Perugia | Italy | 892692 |
Florida International University | United States of America | 886796 |
San Diego State University | United States of America | 886567 |
Queen's University Belfast | United Kingdom | 882603 |
Tokyo Institute of Technology / 東京工業大学 | Japan | 876724 |
James Cook University | Australia | 875707 |
Technische Universität Dresden | Germany | 871970 |
Universidade de Aveiro | Portugal | 871379 |
Universität Freiburg | Germany | 870724 |
Bar Ilan University | Israel | 869458 |
(1) Università Cattolica del Sacro Cuore | Italy | 869171 |
University of Manitoba | Canada | 868587 |
Universidade de Lisboa | Portugal | 865725 |
Linköping University / Linköpings Universitet | Sweden | 864342 |
Universidade Federal do Rio Grande do Sul UFRGS | Brazil | 851330 |
California Institute of Technology Caltech Jet Propulsion Laboratory | United States of America | 847640 |
University College Cork | Ireland | 846942 |
Universitat Politècnica de Catalunya BarcelonaTech | Spain | 842426 |
University of Oklahoma | United States of America | 842189 |
Fudan University (Shanghai Medical University) / 复旦大学 | China | 842188 |
University of Southern Denmark / Syddansk Universitet | Denmark | 839474 |
University of South Australia | Australia | 837065 |
Hokkaido University / 北海道大学 | Japan | 835609 |
Johannes Gutenberg Universität Mainz | Germany | 833846 |
Université de Lyon I / Université Claude Bernard (comUE Université de Lyon) | France | 825816 |
Nanjing University / 南京大学 | China | 814876 |
Universitat Autònoma de Barcelona | Spain | 812334 |
University of Alabama | United States of America | 810240 |
National University of Ireland NUI Galway | Ireland | 806821 |
Università degli Studi di Trento | Italy | 806696 |
Université Grenoble Alpes (Communauté Université Grenoble Alpes) | France | 805542 |
Flinders University | Australia | 804555 |
Université de Bordeaux (ComUE d'Aquitaine) | France | 804093 |
(1) Friedrich Alexander Universität Erlangen Nürnberg FAU | Germany | 803196 |
University of Rochester Medical Center | United States of America | 801727 |
Université de Strasbourg | France | 788668 |
University of Strathclyde | United Kingdom | 786904 |
University of Reading | United Kingdom | 784412 |
Friedrich Schiller Universität Jena | Germany | 771064 |
University of Louisville | United States of America | 767740 |
Huazhong University of Science & Technology / 华中科技大学 | China | 764690 |
Università degli Studi di Bari Aldo Moro | Italy | 763522 |
University at Albany | United States of America | 760300 |
Universidad Politécnica de Valencia | Spain | 755895 |
West Virginia University | United States of America | 753520 |
Concordia University Montréal | Canada | 751031 |
Università degli Studi di Ferrara | Italy | 750143 |
Swedish University of Agricultural Sciences / Sveriges Lantbruksuniversitet | Sweden | 749142 |
Universität Würzburg | Germany | 746741 |
Hanyang University / 한양대학교 | South Korea | 745323 |
Umea University / Umeå Universitet | Sweden | 743264 |
Tehran University of Medical Sciences | Iran | 740220 |
Aalborg University / Aalborg Universitet | Denmark | 736426 |
Universidad de Salamanca | Spain | 735863 |
Università degli Studi di Palermo | Italy | 733798 |
Yeshiva University | United States of America | 729119 |
Universidade de Coimbra | Portugal | 722077 |
University of Kent | United Kingdom | 717245 |
Università degli Studi di Parma | Italy | 713381 |
Utah State University | United States of America | 705163 |
(1) Kyungpook (Kyungbook) National University / 경북대학교 | South Korea | 704725 |
Universität zu Köln | Germany | 699564 |
Université de Lorraine | France | 697432 |
Florida Atlantic University | United States of America | 696318 |
Texas Tech University | United States of America | 695615 |
Universidad de Chile | Chile | 695077 |
Universidade Nova de Lisboa | Portugal | 689528 |
Stellenbosch University | South Africa | 687265 |
University of Patras (incl University of Western Greece) | Greece | 686602 |
Universiti Putra Malaysia | Malaysia | 685933 |
University of Nevada Reno | United States of America | 685858 |
Harbin Institute of Technology / 哈尔滨工业大学 | China | 685182 |
Freie Universität Berlin | Germany | 683867 |
Universidad de Málaga | Spain | 683000 |
Università degli Studi di Modena e Reggio Emilia | Italy | 681124 |
Indiana University/Purdue University Indianapolis | United States of America | 675534 |
Humboldt Universität zu Berlin | Germany | 670907 |
Carleton University | Canada | 669975 |
Università degli Studi di Verona | Italy | 667758 |
Universidad de Murcia | Spain | 666842 |
Universidad de Oviedo | Spain | 666742 |
Kyushu University / 九州大学 | Japan | 666013 |
National Technical University of Athens | Greece | 663297 |
University of Essex | United Kingdom | 661425 |
Universidade do Minho | Portugal | 661319 |
Lehigh University | United States of America | 660830 |
Oklahoma State University Stillwater | United States of America | 660540 |
Brunel University | United Kingdom | 658773 |
University of North Texas | United States of America | 658419 |
Pohang University of Science & Technology / 포항공과대학교 | South Korea | 655543 |
University of Texas Arlington | United States of America | 650030 |
Politecnico di Torino | Italy | 648603 |
Colorado School of Mines | United States of America | 647541 |
Open University UK | United Kingdom | 645740 |
University of Wisconsin Milwaukee | United States of America | 643770 |
Swansea University | United Kingdom | 642580 |
University of Tartu / Tartu Ülikool | Estonia | 642243 |
Sun Yat Sen University (Zhongshan University) / 中山大学 | China | 641602 |
(3) Harvard University Harvard Business School | United States of America | 640922 |
Università degli Studi di Salerno | Italy | 640307 |
Medical University of South Carolina | United States of America | 636171 |
Indian Institute of Science Bangalore | India | 635595 |
University of Haifa | Israel | 635204 |
Heriot-Watt University | United Kingdom | 635065 |
Xi'An Jiaotong University / 西安交通大学 | China | 632246 |
Western Sydney University | Australia | 628671 |
(3) Lund University Lund Institute of Technology / Lunds tekniska högskola: | Sweden | 625070 |
National Cheng Kung University | Taiwan | 618260 |
Universität Stuttgart | Germany | 614781 |
University of Arkansas Fayetteville | United States of America | 614160 |
National Research University Higher School of Economics / Национальный исследовательский университет Высшая школа экономики | Russian Federation | 610404 |
Massey University | New Zealand | 609646 |
Università degli Studi di Brescia | Italy | 608054 |
University of Crete | Greece | 607835 |
Eötvös Loránd University Budapest / Eötvös Loránd Tudományegyetem ELTE | Hungary | 604791 |
Universität Hamburg | Germany | 603592 |
Christian Albrechts Universität zu Kiel | Germany | 602784 |
Indian Institute of Technology Bombay | India | 601218 |
University of Malaya | Malaysia | 600423 |
Technische Universität Darmstadt | Germany | 598451 |
Universität Münster | Germany | 597982 |
National Tsing Hua University Taiwan / 國立清華大學 | Taiwan | 595248 |
Université de Sherbrooke | Canada | 594836 |
Universität Innsbruck | Austria | 593569 |
Università degli Studi di Siena | Italy | 593219 |
Universidad Politécnica de Madrid | Spain | 590477 |
Università degli Studi di Cagliari | Italy | 590262 |
Universität Leipzig | Germany | 583500 |
Università degli Studi di Catania | Italy | 582871 |
Universiti Sains Malaysia | Malaysia | 577869 |
University of New Hampshire | United States of America | 576856 |
Jyväskylä University / Jyväskylän yliopisto | Finland | 574805 |
University of Alaska System | United States of America | 573682 |
University of Eastern Finland / Itä-Suomen yliopisto | Finland | 571616 |
University of Oulu / Oulun yliopisto | Finland | 571587 |
University of the Witwatersrand | South Africa | 569056 |
Universität Bremen | Germany | 568460 |
City University London | United Kingdom | 568040 |
Universitat d'Alacant / Universidad de Alicante | Spain | 565130 |
Binghamton University | United States of America | 558715 |
Universidade Federal de Santa Catarina UFSC | Brazil | 556727 |
Universiti Teknologi Malaysia | Malaysia | 556205 |
Portland State University | United States of America | 556188 |
University of Rhode Island | United States of America | 554949 |
University of Texas San Antonio | United States of America | 550925 |
University of North Carolina Charlotte | United States of America | 546968 |
Universidad de Buenos Aires | Argentina | 542789 |
Erasmus University of Rotterdam / Erasmus Universiteit Rotterdam | Netherlands | 541414 |
University of Tehran | Iran | 537971 |
King Saud University | Saudi Arabia | 535111 |
University of Iceland / Háskóli Íslands | Iceland | 534489 |
(3) University of Texas Medical Branch Galveston | United States of America | 534362 |
Universität Ulm | Germany | 533827 |
University of Tsukuba / 筑波大学 | Japan | 532282 |
Old Dominion University | United States of America | 531103 |
Universidad de Castilla la Mancha | Spain | 525622 |
Bangor University | United Kingdom | 524102 |
Centro de Investigación y de Estudios Avanzados del IPN CINVESTAV | Mexico | 523065 |
National Chiao Tung University | Taiwan | 522986 |
Wuhan University / 武汉大学 | China | 522525 |
New Jersey Institute of Technology | United States of America | 521199 |
Université de Montpellier (comUE Languedoc Roussillon Universités) | France | 520817 |
Universitat Rovira i Virgili | Spain | 517733 |
Brandeis University | United States of America | 516119 |
Kent State University | United States of America | 515203 |
Université de Rennes I | France | 515159 |
University of Maryland Baltimore County | United States of America | 514484 |
ParisTech Institut des Sciences et Technologies de Paris | France | 511816 |
Northern Arizona University | United States of America | 509371 |
Universität Hannover | Germany | 505727 |
Kyung Hee University / 경희대학교 | South Korea | 505085 |
Universidade Federal de São Carlos | Brazil | 501111 |
University of Pretoria | South Africa | 500344 |
University of Ioannina | Greece | 499911 |
Rockefeller University | United States of America | 499171 |
Northeastern University | United States of America | 496545 |
Indian Institute of Technology Delhi | India | 496051 |
University of Maine System | United States of America | 495933 |
University of Canterbury | New Zealand | 494421 |
Murdoch University | Australia | 491980 |
University of Plymouth | United Kingdom | 489325 |
Universidade de Brasília UNB | Brazil | 488964 |
Universität Duisburg Essen | Germany | 488105 |
American University of Beirut | Lebanon | 487013 |
Memorial University of Newfoundland | Canada | 481570 |
Universidad Carlos III de Madrid | Spain | 480983 |
University of Nevada Las Vegas | United States of America | 478398 |
University of Ulster | United Kingdom | 476924 |
Tianjin University / 天津大学 | China | 474993 |
University of Nebraska Medical Center | United States of America | 473418 |
Southern Methodist University | United States of America | 473370 |
University of Toledo | United States of America | 472601 |
Università della Calabria (Università degli Studi della Calabria) | Italy | 470390 |
(3) University of Kansas Medical Center | United States of America | 469288 |
(3) University of Tennessee Health Science Center Memphis | United States of America | 468276 |
Université de Nice / Université Nice Sophia Antipolis (comUE Université Côte d'Azur) | France | 466163 |
École Normale Supérieure de Lyon (comUE Université de Lyon) | France | 464866 |
University of Debrecen / Debreceni Egyetem DE | Hungary | 462781 |
University of Ljubljana / Univerza v Ljubljani | Slovenia | 461956 |
University of Arkansas for Medical Sciences | United States of America | 461393 |
Hacettepe University / Hacettepe Üniversitesi | Turkey | 460161 |
Southeast University / 东南大学 | China | 460107 |
Ryerson University | Canada | 458038 |
Università degli Studi di Messina | Italy | 454344 |
University of Electronic Science & Technology of China / 电子科技大学 | China | 451059 |
Indian Institute of Technology Kanpur | India | 449440 |
University of Wyoming | United States of America | 445488 |
University of Idaho | United States of America | 445297 |
Montana State University | United States of America | 444893 |
Johns Hopkins University Bloomberg School of Public Health | United States of America | 444374 |
University of Cyprus | Cyprus | 444159 |
Jefferson (Philadelphia University and Thomas Jefferson University) | United States of America | 444131 |
Charles University in Prague / Univerzita Karlova v Praze UK | Czech Republic | 443684 |
Soochow University / 苏州大学 | China | 442940 |
Universidad de Córdoba | Spain | 442356 |
City College of New York CUNY | United States of America | 441377 |
Universidade Federal do Ceará | Brazil | 440994 |
Indian Institute of Technology Madras | India | 439984 |
Università Politécnica delle Marche | Italy | 438559 |
University of North Carolina at Greensboro | United States of America | 435662 |
Lomonosov Moscow State University / Московский государственный университет М В Ломоносова | Russian Federation | 435489 |
Amity University | India | 433148 |
Ulsan National Institute of Science & Technology UNIST | South Korea | 431510 |
Illinois Institute of Technology | United States of America | 430757 |
University of Stirling | United Kingdom | 429829 |
University of Tromso / Universitetet i Tromsø | Norway | 425680 |
Università degli Studi Roma Tre | Italy | 424630 |
Johannes Kepler Universität Linz | Austria | 424594 |
Universidad de Cantabria | Spain | 423695 |
Michigan Technological University | United States of America | 422286 |
Aston University | United Kingdom | 421601 |
Universität Konstanz | Germany | 420919 |
University of Limerick | Ireland | 420845 |
Université de Nantes | France | 420508 |
Universidad de Cádiz | Spain | 418638 |
Université du Québec Montréal | Canada | 418506 |
Tongji University / 同济大学 | China | 417584 |
Universidad Miguel Hernández | Spain | 417464 |
Universidad de Extremadura | Spain | 416815 |
Saint Louis University | United States of America | 415836 |
University of Massachusetts Boston | United States of America | 415366 |
Universität Bielefeld | Germany | 414598 |
Università degli Studi dell'Aquila | Italy | 413948 |
École Polytechnique de Montréal | Canada | 413641 |
Shahid Beheshti University of Medical Sciences | Iran | 411273 |
Medical College of Wisconsin | United States of America | 410970 |
University of Kwazulu Natal | South Africa | 410224 |
Universidade Federal de Viçosa UFV | Brazil | 410037 |
South China University of Technology / 华南理工大学 | China | 408005 |
Baylor University | United States of America | 406385 |
Ohio University | United States of America | 404387 |
Hiroshima University / 広島大学 | Japan | 403649 |
University of Akron | United States of America | 402064 |
Missouri University of Science & Technology | United States of America | 401250 |
Norwegian University of Life Sciences / Norges miljø- og biovitenskapelige universitet | Norway | 398446 |
Universität Potsdam | Germany | 397503 |
Worcester Polytechnic Institute | United States of America | 397248 |
University of Thessaly | Greece | 394000 |
Justus Liebig Universität Giessen | Germany | 392897 |
Middle East Technical University / Orta Doğu Teknik Üniversitesi | Turkey | 392206 |
Tarbiat Modares University | Iran | 392172 |
University of Memphis (including Lambuth) | United States of America | 391632 |
Université de Fribourg / Universität Freiburg | Switzerland | 391071 |
Universidade Federal do Paraná | Brazil | 390917 |
Technische Universität Graz | Austria | 390014 |
Copenhagen Business School | Denmark | 389748 |
Rochester Institute of Technology | United States of America | 389456 |
Tampere University (TUT+UoT) / Tampereen korkeakouluyhteisö | Finland | 389058 |
