за 2011 год, ежегодно составляемом Университетом Цзяотун (более известный как Шанхайский рейтинг)
в списке из 500 мировых учебных заведений нет.
World Rank | Institution | Country | National Rank | Total Score | Score on |
---|
1 | Harvard University | | 1 | 100.0 | 100.0 |
2 | Stanford University | | 2 | 72.6 | 41.2 |
3 | Massachusetts Institute of Technology (MIT) | | 3 | 72.0 | 72.8 |
4 | University of California, Berkeley | | 4 | 71.9 | 68.3 |
5 | University of Cambridge | | 1 | 70.0 | 87.1 |
6 | California Institute of Technology | | 5 | 64.7 | 52.6 |
7 | Princeton University | | 6 | 61.2 | 56.7 |
8 | Columbia University | | 7 | 60.4 | 69.6 |
9 | University of Chicago | | 8 | 57.5 | 65.0 |
10 | University of Oxford | | 2 | 56.4 | 55.5 |
11 | Yale University | | 9 | 54.8 | 49.6 |
12 | University of California, Los Angeles | | 10 | 53.0 | 30.0 |
13 | Cornell University | | 11 | 51.5 | 42.0 |
14 | University of Pennsylvania | | 12 | 50.4 | 36.3 |
15 | University of California, San Diego | | 13 | 49.5 | 15.6 |
16 | University of Washington | | 14 | 48.8 | 24.3 |
17 | University of California, San Francisco | | 15 | 46.7 | 0.0 |
18 | The Johns Hopkins University | | 16 | 45.9 | 43.2 |
19 | University of Wisconsin - Madison | | 17 | 45.6 | 35.3 |
20 | University College London | | 3 | 44.8 | 32.2 |
21 | The University of Tokyo | | 1 | 44.6 | 35.3 |
22 | University of Michigan - Ann Arbor | | 18 | 44.1 | 36.7 |
23 | Swiss Federal Institute of Technology Zurich | | 1 | 43.2 | 33.8 |
24 | The Imperial College of Science, Technology and Medicine | | 4 | 42.6 | 16.6 |
25 | University of Illinois at Urbana-Champaign | | 19 | 42.5 | 34.3 |
26 | University of Toronto | | 1 | 41.9 | 22.8 |
27 | Kyoto University | | 2 | 41.2 | 33.8 |
28 | University of Minnesota, Twin Cities | | 20 | 40.8 | 30.0 |
29 | New York University | | 21 | 38.8 | 32.2 |
30 | Northwestern University | | 22 | 38.7 | 17.6 |
31 | Washington University in St. Louis | | 23 | 38.1 | 21.2 |
32 | University of Colorado at Boulder | | 24 | 37.2 | 14.4 |
33 | Rockefeller University | | 25 | 37.1 | 19.5 |
33 | University of California, Santa Barbara | | 25 | 37.1 | 16.6 |
35 | Duke University | | 27 | 35.1 | 17.6 |
35 | The University of Texas at Austin | | 27 | 35.1 | 18.6 |
37 | University of British Columbia | | 2 | 34.9 | 17.6 |
38 | The University of Manchester | | 5 | 34.8 | 21.2 |
38 | University of Maryland, College Park | | 29 | 34.8 | 22.0 |
40 | University of Paris Sud (Paris 11) | | 1 | 34.6 | 32.2 |
41 | Pierre and Marie Curie University - Paris 6 | | 2 | 34.3 | 35.4 |
42 | University of North Carolina at Chapel Hill | | 30 | 34.0 | 10.2 |
43 | University of Copenhagen | | 1 | 33.7 | 25.0 |
44 | Karolinska Institute | | 1 | 33.5 | 25.6 |
45 | Pennsylvania State University - University Park | | 31 | 32.1 | 11.8 |
46 | University of Southern California | | 32 | 32.0 | 0.0 |
47 | Technical University Munich | | 1 | 31.8 | 39.9 |
48 | University of California, Davis | | 33 | 31.7 | 0.0 |
48 | University of California, Irvine | | 33 | 31.7 | 0.0 |
48 | Utrecht University | | 1 | 31.7 | 26.3 |
51 | The University of Texas Southwestern Medical Center at Dallas | | 35 | 31.6 | 21.2 |
52 | Vanderbilt University | | 36 | 31.3 | 17.6 |
53 | The University of Edinburgh | | 6 | 31.2 | 23.5 |
54 | University of Munich | | 2 | 30.9 | 29.4 |
55 | Carnegie Mellon University | | 37 | 30.6 | 36.3 |
56 | University of Zurich | | 2 | 30.5 | 5.9 |
57 | The Hebrew University of Jerusalem | | 1 | 30.3 | 36.7 |
57 | University of Pittsburgh | | 38 | 30.3 | 21.2 |
59 | Rutgers, The State University of New Jersey - New Brunswick | | 39 | 30.1 | 11.8 |
60 | University of Melbourne | | 1 | 30.0 | 19.5 |
61 | Purdue University - West Lafayette | | 40 | 29.9 | 15.6 |
62 | University of Heidelberg | | 3 | 29.6 | 15.6 |
63 | The Ohio State University - Columbus | | 41 | 29.5 | 14.4 |
64 | McGill University | | 3 | 29.4 | 31.1 |
65 | Brown University | | 42 | 29.2 | 16.6 |
65 | Leiden University | | 2 | 29.2 | 20.4 |
67 | Uppsala University | | 2 | 29.0 | 20.4 |
68 | King's College London | | 7 | 28.9 | 14.4 |
69 | Ecole Normale Superieure - Paris | | 3 | 28.7 | 54.2 |
70 | The Australian National University | | 2 | 28.6 | 15.6 |
70 | University of Bristol | | 8 | 28.6 | 8.3 |
72 | University of Florida | | 43 | 28.4 | 19.5 |
73 | University of Geneva | | 3 | 28.1 | 25.0 |
74 | University of Helsinki | | 1 | 28.0 | 14.4 |
75 | University of Oslo | | 1 | 27.9 | 20.4 |
76 | Boston University | | 44 | 27.7 | 13.2 |
77 | Moscow State University | | 1 | 26.9 | 47.4 |
78 | Arizona State University - Tempe | | 45 | 26.7 | 0.0 |
79 | University of Utah | | 46 | 26.5 | 0.0 |
80 | University of Arizona | | 47 | 26.4 | 0.0 |
81 | Stockholm University | | 3 | 26.1 | 24.3 |
82 | Indiana University Bloomington | | 48 | 25.9 | 11.8 |
82 | Osaka University | | 3 | 25.9 | 10.2 |
84 | University of Rochester | | 49 | 25.8 | 28.2 |
85 | University of Nottingham | | 9 | 25.7 | 13.2 |
86 | Aarhus University | | 2 | 25.4 | 13.2 |
86 | The University of Queensland | | 3 | 25.4 | 14.4 |
86 | University of Goettingen | | 4 | 25.4 | 31.1 |
89 | Ghent University | | 1 | 25.3 | 5.9 |
89 | McMaster University | | 4 | 25.3 | 14.4 |
89 | University of Basel | | 4 | 25.3 | 22.0 |
92 | Michigan State University | | 50 | 25.1 | 10.2 |
93 | Rice University | | 51 | 24.8 | 18.6 |
94 | Nagoya University | | 4 | 24.7 | 25.0 |
94 | University of Bonn | | 5 | 24.7 | 17.6 |
96 | University of Sydney | | 4 | 24.5 | 16.6 |
97 | Case Western Reserve University | | 52 | 24.4 | 34.8 |
97 | The University of Sheffield | | 10 | 24.4 | 20.4 |
97 | Tohoku University | | 5 | 24.4 | 16.6 |
100 | Texas A&M University - College Station | | 53 | 24.2 | 0.0 |
100 | University of Frankfurt | | 6 | 24.2 | 34.8 |
102-150 | Aix-Marseille University | | 4-6 | | 15.6 |
102-150 | Baylor College of Medicine | | 54-68 | | 0.0 |
102-150 | Catholic University of Leuven | | 2-3 | | 0.0 |
102-150 | Catholic University of Louvain | | 2-3 | | 11.8 |
102-150 | Emory University | | 54-68 | | 0.0 |
102-150 | Georgia Institute of Technology | | 54-68 | | 14.4 |
102-150 | Hokkaido University | | 6-7 | | 13.2 |
102-150 | London School of Economics and Political Science | | 11-15 | | 22.8 |
102-150 | Lund University | | 4 | | 24.3 |
102-150 | Mayo Medical School | | 54-68 | | 0.0 |
102-150 | National Taiwan University | | 1 | | 13.2 |
102-150 | National University of Singapore | | 1 | | 0.0 |
102-150 | Oregon State University | | 54-68 | | 11.8 |
102-150 | Radboud University Nijmegen | | 3-6 | | 18.6 |
102-150 | Seoul National University | | 1 | | 0.0 |
102-150 | Swiss Federal Institute of Technology of Lausanne | | 5 | | 0.0 |
102-150 | Technion-Israel Institute of Technology | | 2-4 | | 16.6 |
102-150 | Tel Aviv University | | 2-4 | | 0.0 |
102-150 | The University of Georgia | | 54-68 | | 0.0 |
102-150 | The University of Western Australia | | 5 | | 15.6 |
102-150 | Tokyo Institute of Technology | | 6-7 | | 14.4 |
102-150 | Tufts University | | 54-68 | | 16.6 |
102-150 | University of Alberta | | 5-6 | | 13.2 |
102-150 | University of Amsterdam | | 3-6 | | 5.9 |
102-150 | University of Birmingham | | 11-15 | | 21.2 |
102-150 | University of California, Riverside | | 54-68 | | 14.4 |
102-150 | University of California, Santa Cruz | | 54-68 | | 0.0 |
102-150 | University of Delaware | | 54-68 | | 11.8 |
102-150 | University of Freiburg | | 7-10 | | 21.2 |
102-150 | University of Groningen | | 3-6 | | 0.0 |
102-150 | University of Hawaii at Manoa | | 54-68 | | 0.0 |
102-150 | University of Iowa | | 54-68 | | 0.0 |
102-150 | University of Leeds | | 11-15 | | 19.5 |
102-150 | University of Liverpool | | 11-15 | | 19.5 |
102-150 | University of Massachusetts Amherst | | 54-68 | | 15.6 |
102-150 | University of Massachusetts Medical School - Worcester | | 54-68 | | 0.0 |
102-150 | University of Montreal | | 5-6 | | 13.2 |
102-150 | University of Muenster | | 7-10 | | 22.0 |
102-150 | University of Paris Diderot (Paris 7) | | 4-6 | | 15.6 |
102-150 | University of Pisa | | 1-2 | | 15.6 |
102-150 | University of Roma - La Sapienza | | 1-2 | | 13.2 |
102-150 | University of Sao Paulo | | 1 | | 0.0 |
102-150 | University of Strasbourg | | 4-6 | | 25.0 |
102-150 | University of Sussex | | 11-15 | | 0.0 |
102-150 | University of Tuebingen | | 7-10 | | 25.6 |
102-150 | University of Virginia | | 54-68 | | 0.0 |
102-150 | University of Wuerzburg | | 7-10 | | 22.0 |
102-150 | VU University Amsterdam | | 3-6 | | 0.0 |
102-150 | Weizmann Institute of Science | | 2-4 | | 14.4 |
151-200 | Cardiff University | | 16-19 | | 0.0 |
151-200 | Colorado State University | | 69-89 | | 0.0 |
151-200 | Dartmouth College | | 69-89 | | 20.4 |
151-200 | Delft University of Technology | | 7-9 | | 13.2 |
151-200 | Erasmus University | | 7-9 | | 0.0 |
151-200 | Florida State University | | 69-89 | | 0.0 |
151-200 | George Mason University | | 69-89 | | 0.0 |
151-200 | Iowa State University | | 69-89 | | 0.0 |
151-200 | Joseph Fourier University (Grenoble 1) | | 7-8 | | 0.0 |
151-200 | Kyushu University | | 8-9 | | 0.0 |
151-200 | Louisiana State University - Baton Rouge | | 69-89 | | 0.0 |
151-200 | Monash University | | 6-7 | | 0.0 |
151-200 | Mount Sinai School of Medicine | | 69-89 | | 0.0 |
151-200 | National Autonomous University of Mexico | | 1 | | 14.4 |
151-200 | North Carolina State University - Raleigh | | 69-89 | | 0.0 |
151-200 | Oregon Health and Science University | | 69-89 | | 0.0 |
151-200 | State University of New York at Stony Brook | | 69-89 | | 0.0 |
151-200 | Technical University of Denmark | | 3 | | 5.9 |
151-200 | The Chinese University of Hong Kong | | 1 | | 0.0 |
151-200 | The University of Alabama at Birmingham | | 69-89 | | 0.0 |
151-200 | The University of Calgary | | 7-8 | | 0.0 |
151-200 | The University of Glasgow | | 16-19 | | 8.3 |
151-200 | The University of Texas Health Science Center at Houston | | 69-89 | | 0.0 |
151-200 | The University of Texas M. D. Anderson Cancer Center | | 69-89 | | 0.0 |
151-200 | Tsinghua University | | 1 | | 11.8 |
151-200 | University Libre Bruxelles | | 4 | | 18.6 |
151-200 | University of Bern | | 6 | | 14.4 |
151-200 | University of Buenos Aires | | 1 | | 16.6 |
151-200 | University of Hamburg | | 11-14 | | 13.2 |
151-200 | University of Illinois at Chicago | | 69-89 | | 0.0 |
151-200 | University of Kansas - Lawrence | | 69-89 | | 13.2 |
151-200 | University of Kiel | | 11-14 | | 11.8 |
151-200 | University of Koeln | | 11-14 | | 0.0 |
151-200 | University of Mainz | | 11-14 | | 0.0 |
151-200 | University of Maryland, Baltimore | | 69-89 | | 0.0 |
151-200 | University of Miami | | 69-89 | | 0.0 |
151-200 | University of Milan | | 3-4 | | 19.5 |
151-200 | University of Nebraska - Lincoln | | 69-89 | | 19.5 |
151-200 | University of New South Wales | | 6-7 | | 0.0 |
151-200 | University of Padua | | 3-4 | | 0.0 |
151-200 | University of Paris Descartes (Paris 5) | | 7-8 | | 13.7 |
151-200 | University of Southampton | | 16-19 | | 0.0 |
151-200 | University of Tennessee - Knoxville | | 69-89 | | 11.8 |
151-200 | University of Tsukuba | | 8-9 | | 0.0 |
151-200 | University of Vienna | | 1 | | 15.6 |
151-200 | University of Wageningen | | 7-9 | | 0.0 |
151-200 | University of Warwick | | 16-19 | | 0.0 |
151-200 | University of Waterloo | | 7-8 | | 0.0 |
151-200 | Virginia Commonwealth University | | 69-89 | | 11.8 |
151-200 | Virginia Polytechnic Institute and State University | | 69-89 | | 13.2 |
201-300 | Autonomous University of Madrid | | 1-4 | | 0.0 |
201-300 | Brandeis University | | 90-110 | | 22.0 |
201-300 | Chalmers University of Technology | | 5-8 | | 0.0 |
201-300 | Charles University in Prague | | 1 | | 10.2 |
201-300 | Claude Bernard University Lyon 1 | | 9-13 | | 11.8 |
201-300 | Complutense University of Madrid | | 1-4 | | 22.0 |
201-300 | Dalhousie University | | 9-18 | | 0.0 |
201-300 | Dresden University of Technology | | 15-23 | | 0.0 |
201-300 | Fudan University | | 2-7 | | 0.0 |
201-300 | Keio University | | 10 | | 0.0 |
201-300 | King Saud University | | 1 | | 0.0 |
201-300 | Korea Advanced Institute of Science and Technology | | 2-3 | | 0.0 |
201-300 | Lancaster University | | 20-29 | | 0.0 |
201-300 | Laval University | | 9-18 | | 0.0 |
201-300 | Macquarie University | | 8-9 | | 0.0 |
201-300 | Medical University of Vienna | | 2-3 | | 10.2 |
201-300 | Nanjing University | | 2-7 | | 0.0 |
201-300 | Nanyang Technological University | | 2 | | 0.0 |
201-300 | National and Kapodistrian University of Athens | | 1 | | 0.0 |
201-300 | National Cheng Kung University | | 2 | | 0.0 |
201-300 | Newcastle University | | 20-29 | | 0.0 |
201-300 | Norwegian University of Science and Technology | | 2-3 | | 15.6 |
201-300 | Paul Sabatier University (Toulouse 3) | | 9-13 | | 0.0 |
201-300 | Peking University | | 2-7 | | 0.0 |
201-300 | Polytechnic Institute of Milan | | 5-8 | | 8.3 |
201-300 | Queen Mary, U. of London | | 20-29 | | 20.4 |
201-300 | Queen's University | | 9-18 | | 0.0 |
201-300 | Rensselaer Polytechnic Institute | | 90-110 | | 14.4 |
201-300 | Royal Institute of Technology | | 5-8 | | 0.0 |
201-300 | RWTH Aachen University | | 15-23 | | 0.0 |
201-300 | Shanghai Jiao Tong University | | 2-7 | | 0.0 |
201-300 | Simon Fraser University | | 9-18 | | 0.0 |
201-300 | State University of Campinas | | 2 | | 0.0 |
201-300 | State University of New York at Buffalo | | 90-110 | | 0.0 |
201-300 | Technical University of Berlin | | 15-23 | | 18.6 |
201-300 | The George Washington University | | 90-110 | | 13.2 |
201-300 | The Hong Kong Polytechnic University | | 2-4 | | 0.0 |
201-300 | The Hong Kong University of Science and Technology | | 2-4 | | 0.0 |
201-300 | The University of Adelaide | | 8-9 | | 16.6 |
201-300 | The University of Auckland | | 1-2 | | 15.6 |
201-300 | The University of Connecticut - Storrs | | 90-110 | | 13.2 |
201-300 | The University of Hong Kong | | 2-4 | | 0.0 |
201-300 | The University of New Mexico - Albuquerque | | 90-110 | | 0.0 |
201-300 | The University of Reading | | 20-29 | | 0.0 |
201-300 | The University of Texas Health Science Center at San Antonio | | 90-110 | | 0.0 |
201-300 | The University of Western Ontario | | 9-18 | | 0.0 |
201-300 | Trinity College Dublin | | 1 | | 11.8 |
201-300 | Umea University | | 5-8 | | 0.0 |
201-300 | University of Aberdeen | | 20-29 | | 0.0 |
201-300 | University of Antwerp | | 5-6 | | 0.0 |
201-300 | University of Barcelona | | 1-4 | | 0.0 |
201-300 | University of Bergen | | 2-3 | | 0.0 |
201-300 | University of Bochum | | 15-23 | | 0.0 |
201-300 | University of Bologna | | 5-8 | | 0.0 |
201-300 | University of Cape Town | | 1 | | 21.2 |
201-300 | University of Central Florida | | 90-110 | | 0.0 |
201-300 | University of Cincinnati | | 90-110 | | 0.0 |
201-300 | University of Colorado at Denver | | 90-110 | | 0.0 |
201-300 | University of Duesseldorf | | 15-23 | | 13.2 |
201-300 | University of Durham | | 20-29 | | 0.0 |
201-300 | University of East Anglia | | 20-29 | | 15.6 |
201-300 | University of Erlangen-Nuremberg | | 15-23 | | 0.0 |
201-300 | University of Florence | | 5-8 | | 0.0 |
201-300 | University of Gothenburg | | 5-8 | | 0.0 |
201-300 | University of Guelph | | 9-18 | | 0.0 |
201-300 | University of Houston | | 90-110 | | 0.0 |
201-300 | University of Innsbruck | | 2-3 | | 0.0 |
201-300 | University of Kentucky | | 90-110 | | 11.8 |
201-300 | University of Lausanne | | 7 | | 0.0 |
201-300 | University of Leicester | | 20-29 | | 0.0 |
201-300 | University of Leipzig | | 15-23 | | 13.2 |
201-300 | University of Liege | | 5-6 | | 8.3 |
201-300 | University of Lorraine | | 9-13 | | 13.2 |
201-300 | University of Maastricht | | 10 | | 0.0 |
201-300 | University of Manitoba | | 9-18 | | 0.0 |
201-300 | University of Marburg | | 15-23 | | 11.8 |
201-300 | University of Medicine and Dentistry New Jersey | | 90-110 | | 0.0 |
201-300 | University of Missouri - Columbia | | 90-110 | | 10.2 |
201-300 | University of Montpellier 2 | | 9-13 | | 11.8 |
201-300 | University of Notre Dame | | 90-110 | | 14.4 |
201-300 | University of Oregon | | 90-110 | | 10.2 |
201-300 | University of Otago | | 1-2 | | 0.0 |
201-300 | University of Ottawa | | 9-18 | | 0.0 |
201-300 | University of Paris Dauphine (Paris 9) | | 9-13 | | 17.6 |
201-300 | University of Saskatchewan | | 9-18 | | 10.2 |
201-300 | University of Science and Technology of China | | 2-7 | | 0.0 |
201-300 | University of South Carolina - Columbia | | 90-110 | | 0.0 |
201-300 | University of South Florida | | 90-110 | | 0.0 |
201-300 | University of Southern Denmark | | 4 | | 0.0 |
201-300 | University of St Andrews | | 20-29 | | 11.8 |
201-300 | University of Stuttgart | | 15-23 | | 21.2 |
201-300 | University of Turin | | 5-8 | | 17.6 |
201-300 | University of Valencia | | 1-4 | | 0.0 |
201-300 | University of Vermont | | 90-110 | | 15.6 |
201-300 | University of Victoria | | 9-18 | | 0.0 |
201-300 | University of York | | 20-29 | | 0.0 |
201-300 | Washington State University - Pullman | | 90-110 | | 0.0 |
201-300 | Yeshiva University | | 90-110 | | 0.0 |
201-300 | Yonsei University | | 2-3 | | 0.0 |
201-300 | Zhejiang University | | 2-7 | | 0.0 |
301-400 | Aristotle University of Thessaloniki | | 2 | | 0.0 |
301-400 | Autonomous University of Barcelona | | 5-6 | | 0.0 |
301-400 | Bar-Ilan University | | 5-6 | | 0.0 |
301-400 | Ben-Gurion University of the Negev | | 5-6 | | 0.0 |
301-400 | Brigham Young University | | 111-137 | | 10.2 |
301-400 | China Agricultural University | | 8-12 | | 0.0 |
301-400 | City University of Hong Kong | | 5 | | 0.0 |
301-400 | City University of New York City College | | 111-137 | | 32.8 |
301-400 | Clemson University | | 111-137 | | 0.0 |
301-400 | Drexel University | | 111-137 | | 0.0 |
301-400 | Ecole Polytechnique | | 14-17 | | 19.5 |
301-400 | Eindhoven University of Technology | | 11-12 | | 0.0 |
301-400 | Eotvos Lorand University | | 1-2 | | 15.6 |
301-400 | Federal University of Minas Gerais | | 3-5 | | 0.0 |
301-400 | Federal University of Rio de Janeiro | | 3-5 | | 0.0 |
301-400 | Flinders University | | 10-13 | | 17.6 |
301-400 | Georgetown University | | 111-137 | | 0.0 |
301-400 | Hanyang University | | 4-7 | | 0.0 |
301-400 | Hiroshima University | | 11-16 | | 0.0 |
301-400 | Huazhong University of Science and Technology | | 8-12 | | 0.0 |
301-400 | Indian Institute of Science | | 1 | | 0.0 |
301-400 | Indiana University-Purdue University at Indianapolis | | 111-137 | | 0.0 |
301-400 | Industrial Physics and Chemistry Higher Educational Institution - Paris | | 14-17 | | 8.3 |
301-400 | Istanbul University | | 1 | | 15.6 |
301-400 | Jagiellonian University | | 1-2 | | 11.8 |
301-400 | James Cook University | | 10-13 | | 0.0 |
301-400 | Kanazawa University | | 11-16 | | 0.0 |
301-400 | Kansas State University | | 111-137 | | 0.0 |
301-400 | King Fahd University of Petroleum & Minerals | | 2 | | 0.0 |
301-400 | Kobe University | | 11-16 | | 0.0 |
301-400 | Korea University | | 4-7 | | 0.0 |
301-400 | Medical University of Innsbruck | | 4-5 | | 0.0 |
301-400 | Medical University of South Carolina | | 111-137 | | 0.0 |
301-400 | National Chiao Tung University | | 3-4 | | 0.0 |
301-400 | National Tsing Hua University | | 3-4 | | 14.4 |
301-400 | Northeastehttp://www.shanghairanking.com/flag/Brazil.pngrn University | | 111-137 | | 0.0 |
301-400 | Okayama University | | 11-16 | | 0.0 |
301-400 | Pohang University of Science and Technology | | 4-7 | | 0.0 |
301-400 | Polytechnic University of Valencia | | 5-6 | | 0.0 |
301-400 | Queen's University Belfast | | 30-33 | | 20.4 |
301-400 | Saint Louis University | | 111-137 | | 0.0 |
301-400 | Saint Petersburg State University | | 2 | | 30.6 |
301-400 | San Diego State University | | 111-137 | | 0.0 |
301-400 | Sao Paulo State University | | 3-5 | | 0.0 |
301-400 | Scuola Normale Superiore - Pisa | | 9-13 | | 0.0 |
301-400 | Shandong University | | 8-12 | | 0.0 |
301-400 | Sichuan University | | 8-12 | | 0.0 |
301-400 | State University of New York at Albany | | 111-137 | | 0.0 |
301-400 | State University of New York Health Science Center at Brooklyn | | 111-137 | | 0.0 |
301-400 | Stockholm School of Economics | | 9-10 | | 0.0 |
301-400 | Sun Yat-sen University | | 8-12 | | 0.0 |
301-400 | Sungkyunkwan University | | 4-7 | | 0.0 |
301-400 | Swedish University of Agricultural Sciences | | 9-10 | | 0.0 |
301-400 | Syracuse University | | 111-137 | | 0.0 |
301-400 | Technical University Darmstadt | | 24-32 | | 16.6 |
301-400 | Temple University | | 111-137 | | 0.0 |
301-400 | The University of Dundee | | 30-33 | | 0.0 |
301-400 | The University of Montana - Missoula | | 111-137 | | 5.9 |
301-400 | The University of Texas at Dallas | | 111-137 | | 0.0 |
301-400 | The University of Texas Medical Branch at Galveston | | 111-137 | | 0.0 |
301-400 | Thomas Jefferson University | | 111-137 | | 0.0 |
301-400 | Tokyo Medical and Dental University | | 11-16 | | 0.0 |
301-400 | Tulane University | | 111-137 | | 0.0 |
301-400 | University College Cork | | 2-3 | | 0.0 |
301-400 | University College Dublin | | 2-3 | | 0.0 |
301-400 | University of Alaska - Fairbanks | | 111-137 | | 0.0 |
301-400 | University of Bath | | 30-33 | | 0.0 |
301-400 | University of Bielefeld | | 24-32 | | 0.0 |
301-400 | University of Bordeaux 1 | | 14-17 | | 0.0 |
301-400 | University of Duisburg-Essen | | 24-32 | | 0.0 |
301-400 | University of Exeter | | 30-33 | | 0.0 |
301-400 | University of Genova | | 9-13 | | 0.0 |
301-400 | University of Graz | | 4-5 | | 8.3 |
301-400 | University of Halle-Wittenberg | | 24-32 | | 0.0 |
301-400 | University of Jena | | 24-32 | | 0.0 |
301-400 | University of Karlsruhe | | 24-32 | | 0.0 |
301-400 | University of Konstanz | | 24-32 | | 0.0 |
301-400 | University of Naples Federico II | | 9-13 | | 0.0 |
301-400 | University of Nebraska Medical Center | | 111-137 | | 0.0 |
301-400 | University of New Hampshire - Durham | | 111-137 | | 0.0 |
301-400 | University of Newcastle | | 10-13 | | 0.0 |
301-400 | University of Oklahoma - Norman | | 111-137 | | 0.0 |
301-400 | University of Oulu | | 2-3 | | 13.2 |
301-400 | University of Palermo | | 9-13 | | 0.0 |
301-400 | University of Porto | | 1 | | 0.0 |
301-400 | University of Regensburg | | 24-32 | | 0.0 |
301-400 | University of Rennes 1 | | 14-17 | | 0.0 |
301-400 | University of Rhode Island | | 111-137 | | 0.0 |
301-400 | University of Roma - Tor Vergata | | 9-13 | | 0.0 |
301-400 | University of Szeged | | 1-2 | | 0.0 |
301-400 | University of Tasmania | | 10-13 | | 0.0 |
301-400 | University of Tehran | | 1 | | 14.4 |
301-400 | University of the Witwatersrand | | 2 | | 21.2 |
301-400 | University of Turku | | 2-3 | | 0.0 |
301-400 | University of Twente | | 11-12 | | 0.0 |
301-400 | University of Ulm | | 24-32 | | 0.0 |
301-400 | University of Warsaw | | 1-2 | | 17.6 |
301-400 | Wake Forest University | | 111-137 | | 0.0 |
301-400 | Waseda University | | 11-16 | | 0.0 |
301-400 | Wayne State University | | 111-137 | | 0.0 |
401-500 | Auburn University | | 138-151 | | 0.0 |
401-500 | Beijing Normal University | | 13-23 | | 0.0 |
401-500 | Beijing University of Aeronautics and Astronautics | | 13-23 | | 0.0 |
401-500 | Boston College | | 138-151 | | 0.0 |
401-500 | Cairo University | | 1 | | 22.0 |
401-500 | Carleton University | | 19-22 | | 0.0 |
401-500 | Catholic University of Chile | | 1-2 | | 0.0 |
401-500 | Catholic University of the Sacred Heart | | 14-22 | | 0.0 |
401-500 | Chang Gung University | | 5-7 | | 0.0 |
401-500 | Chiba University | | 17-23 | | 0.0 |
401-500 | Chungnam National University | | 8-11 | | 0.0 |
401-500 | Curtin University of Technology | | 14-19 | | 0.0 |
401-500 | Dalian University of Technology | | 13-23 | | 0.0 |
401-500 | Ecole National Superieure Mines - Paris | | 18-21 | | 15.6 |
401-500 | Ecole Normale Superieure - Lyon | | 18-21 | | 0.0 |
401-500 | Federal University of Rio Grande do Sul | | 6-7 | | 0.0 |
401-500 | Federal University of Sao Paulo | | 6-7 | | 0.0 |
401-500 | Griffith University | | 14-19 | | 0.0 |
401-500 | Hannover Medical School | | 33-39 | | 0.0 |
401-500 | Harbin Institute of Technology | | 13-23 | | 0.0 |
401-500 | Jilin University | | 13-23 | | 0.0 |
401-500 | Kent State University | | 138-151 | | 0.0 |
401-500 | Kyung Hee University | | 8-11 | | 0.0 |
401-500 | Kyungpook National University | | 8-11 | | 0.0 |
401-500 | La Trobe University | | 14-19 | | 0.0 |
401-500 | Lanzhou University | | 13-23 | | 0.0 |
401-500 | Lehigh University | | 138-151 | | 0.0 |
401-500 | Linkoping University | | 11 | | 0.0 |
401-500 | London School of Hygiene and Tropical Medicine | | 34-37 | | 8.3 |
401-500 | Massey University | | 3-5 | | 0.0 |
401-500 | Medical College of Wisconsin | | 138-151 | | 0.0 |
401-500 | Medical University of Graz | | 6-7 | | 0.0 |
401-500 | Montana State University - Bozeman | | 138-151 | | 0.0 |
401-500 | Nagasaki University | | 17-23 | | 13.2 |
401-500 | Nankai University | | 13-23 | | 0.0 |
401-500 | Nara Institute of Science and Technology | | 17-23 | | 0.0 |
401-500 | National Central University | | 5-7 | | 0.0 |
401-500 | National Yang Ming University | | 5-7 | | 0.0 |
401-500 | Nihon University | | 17-23 | | 0.0 |
401-500 | Niigata University | | 17-23 | | 0.0 |
401-500 | Polytechnic University of Turin | | 14-22 | | 0.0 |
401-500 | Pusan National University | | 8-11 | | 0.0 |
401-500 | Southeast University | | 13-23 | | 0.0 |
401-500 | Swinburne University of Technology | | 14-19 | | 0.0 |
401-500 | Technical University of Braunschweig | | 33-39 | | 14.4 |
401-500 | Texas Tech University | | 138-151 | | 0.0 |
401-500 | The Open University | | 34-37 | | 0.0 |
401-500 | The University of Connecticut Health Center | | 138-151 | | 0.0 |
401-500 | The University of Texas at San Antonio | | 138-151 | | 0.0 |
401-500 | The University of Tokushima | | 17-23 | | 0.0 |
401-500 | University of Arkansas at Fayetteville | | 138-151 | | 0.0 |
401-500 | University of Bari | | 14-22 | | 0.0 |
401-500 | University of Bayreuth | | 33-39 | | 0.0 |
401-500 | University of Bremen | | 33-39 | | 0.0 |
401-500 | University of Canterbury | | 3-5 | | 0.0 |
401-500 | University of Chile | | 1-2 | | 8.3 |
401-500 | University of Eastern Finland | | 4-5 | | 0.0 |
401-500 | University of Essex | | 34-37 | | 22.0 |
